England - Premier League 2015/2016, Game week 7
| Tottenham | 4 - 1 | Manchester City |
| Leicester City | 2 - 5 | Arsenal |
| Liverpool | 3 - 2 | Aston Villa |
| Stoke City | 2 - 1 | Bournemouth |
| West Ham United | 2 - 2 | Norwich City |
| Manchester Utd | 3 - 0 | Sunderland |
| Southampton | 3 - 1 | Swansea City |
| Newcastle United | 2 - 2 | Chelsea |
| Watford | 0 - 1 | Crystal Palace |
| West Bromwich | 2 - 3 | Everton |
England - Premier League 2015/2016, Game week 8
| Crystal Palace | - | West Bromwich |
| Norwich City | - | Leicester City |
| Manchester City | - | Newcastle United |
| Aston Villa | - | Stoke City |
| Bournemouth | - | Watford |
| Sunderland | - | West Ham United |
| Chelsea | - | Southampton |
| Everton | - | Liverpool |
| Arsenal | - | Manchester Utd |
| Swansea City | - | Tottenham |
No comments:
Post a Comment